Powered by Empyrean Merchant Services
Feature | WalnutEMR (Empyrean Merchant Services) | Traditional Providers |
Advertised Rate | Capped at 3% for all credit card transactions | 2.65% (for select consumer cards only) |
Actual Cost | Fixed and predictable — never exceeds 3% | Often higher due to hidden or variable fees |
Premium Card Fees | May exceed 3.5% for premium or international cards | |
Monthly Fees | Typically $10–$30+ | |
Per-Transaction Fees | Included in the 3% rate | $0.10–$0.25 per transaction |
PCI Compliance Fees | Charged separately (monthly or annually) | |
Reporting | Simple, all-in-one reporting inside WalnutEMR | Often complex and difficult to interpret |
Integration | Fully integrated into WalnutEMR billing and invoicing | Requires manual reconciliation with third-party terminals |
While traditional processors advertise low rates, your actual bill often includes additional card-type surcharges, transaction fees, and monthly service charges — all of which drive up your effective rate.
With WalnutEMR + Empyrean, your total cost is:
Visit empyreanms.com/pre-qualify/ and fill out the quick pre-qualification application.
Be sure to use promo code: WALNUTEMR to access our exclusive program.